Lkhikmahtech.com | Buy Data, Airtime to cash, Bills Payment

Pricing

services Smart Earner Affilliate Topuser API user
MTN AIRTIME % 98 % 98 % 98 % 98
GLO AIRTIME % 98 % 98 % 98 % 98
9MOBILE AIRTIME % 98 % 98 % 98 % 98
AIRTEL AIRTIME % 98 % 98 % 98 % 98
WAEC Result Checker ₦ 3900.0 ₦ 3900.0 ₦ 3900.0 ₦ 3900.0
NECO Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
NABTEB Result Checker ₦ 1800.0 ₦ 1750.0 ₦ 1750.0 ₦ 1750.0
MTN Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
MTN Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
MTN Recharge Card pin (₦500.0) @ ₦498.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
GLO Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
GLO Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
GLO Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
9MOBILE Recharge Card pin (₦100.0) @ ₦97.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
9MOBILE Recharge Card pin (₦200.0) @ ₦197.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
9MOBILE Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
AIRTEL Recharge Card pin (₦100.0) @ ₦98.0 (₦100.0) @ ₦100.0 (₦100.0) @ ₦ (₦100.0) @ ₦100.0
AIRTEL Recharge Card pin (₦200.0) @ ₦198.0 (₦200.0) @ ₦100.0 (₦200.0) @ ₦ (₦200.0) @ ₦100.0
AIRTEL Recharge Card pin (₦500.0) @ ₦497.0 (₦500.0) @ ₦100.0 (₦500.0) @ ₦ (₦500.0) @ ₦100.0
MTN DATA
Plan Size Smart user Affiliate Top user API user Vadidity
75.0MB ₦100 ₦100 ₦100 ₦100 1-DAY VALIDITY
110.0MB ₦100 ₦100 ₦100 ₦95 1-DAY VALIDITY
230.0MB ₦200 ₦200 ₦200 ₦200 1-DAY VALIDITY
500.0MB ₦400 ₦400 ₦400 ₦380 Weekly DATA SHARE
1.2GB ₦450 ₦450 ₦450 ₦450 All Social Monthly Plan
500.0MB ₦450 ₦450 ₦450 ₦445 14DAYS VALIDITY (DT)
1.0GB ₦495 ₦495 ₦495 ₦495 1-DAY VALIDITY+1.5mins
1.5GB ₦600 ₦600 ₦600 ₦595 2-DAY VALIDITY
1.0GB ₦650 ₦650 ₦650 ₦650 Monthly (DATA SHARE)
2.0GB ₦750 ₦750 ₦750 ₦745 2DAYS VALIDITY
1.2GB ₦750 ₦750 ₦750 ₦750 7-DAYS (YT/IG/TT) pulse only
1.0GB ₦800 ₦800 ₦800 ₦800 Monthly (DATA SHARE )
2.5GB ₦900 ₦900 ₦900 ₦895 2DAYS VALIDITY
3.2GB ₦1000 ₦1000 ₦1000 ₦990 2-DAYS VALIDITY
1.5GB ₦1000 ₦1000 ₦1000 ₦990 7-DAYS VALIDITY+5mins
2.0GB ₦1300 ₦1300 ₦1300 ₦1300 Monthly DATA SHARE
2.0GB ₦1600 ₦1600 ₦1600 ₦1550 Monthly VALIDITY (DT)
3.0GB ₦1950 ₦1950 ₦1950 ₦1900 25-DAYS DATA SHARE
3.0GB ₦2000 ₦2000 ₦2000 ₦1980 25DAYS VALIDITY (DT)
2.7GB ₦2000 ₦2000 ₦2000 ₦1990 30-DAYS VALIDITY+5mins
3.5GB ₦2500 ₦2500 ₦2500 ₦2490 30-DAYS VALIDITY
6.0GB ₦2500 ₦2500 ₦2500 ₦2490 7-DAY VALIDITY
5.0GB ₦3250 ₦3250 ₦3250 ₦3200 25-DAYS DATA SHARE
5.0GB ₦3500 ₦3500 ₦3500 ₦3200 25DAYS VALIDITY (DT)
7.0GB ₦3500 ₦3500 ₦3500 ₦3490 30-DAYS VALIDITY
10.0GB ₦4500 ₦4500 ₦4500 ₦4480 30-DAYS
12.5GB ₦5500 ₦5500 ₦5500 ₦5480 30-DAYS VALIDITY
16.5GB ₦6500 ₦6500 ₦6500 ₦6490 30-DAYS VALIDITY+10mins
20.0GB ₦7500 ₦7500 ₦7500 ₦7450 30-DAYS VALIDITY+2mins
25.0GB ₦9000 ₦9000 ₦9000 ₦9000 30 days
36.0GB ₦11000 ₦11000 ₦11000 ₦11000 30-DAYS VALIDITY
GLO DATA
-->
Plan Size Smart user Affiliate Top user API user Vadidity
200.0MB ₦95 ₦95 ₦95 ₦90 30 days
750.0MB ₦200 ₦200 ₦200 ₦195 AWOOF 1DAY VALIDITY
500.0MB ₦210 ₦210 ₦210 ₦205 30 days
1.5GB ₦290 ₦290 ₦290 ₦285 AWOOF 1DAY VALIDITY
1.0GB ₦420 ₦420 ₦420 ₦415 30 days
2.5GB ₦480 ₦480 ₦480 ₦475 AWOOF 2DAYS VALIDITY
2.0GB ₦870 ₦870 ₦870 ₦860 30 days
3.0GB ₦1290 ₦1290 ₦1290 ₦1275 30 days
10.0GB ₦1960 ₦1960 ₦1960 ₦1950 AWOOF 7DAYS VALIDITY
5.0GB ₦2150 ₦2150 ₦2150 ₦2100 30 days
10.0GB ₦4200 ₦4200 ₦4200 ₦4150 30 days
AIRTEL DATA
v
Plan Size Smart user Affiliate Top user API user Vadidity
150.0MB ₦75 ₦75 ₦75 ₦70 1DAY VALIDITY
150.0MB ₦75 ₦75 ₦75 ₦75 1DAY AWOOF
300.0MB ₦120 ₦120 ₦120 ₦120 2DAYS VALIDITY
300.0MB ₦120 ₦120 ₦120 ₦120 2DAYS VALIDITY
600.0MB ₦230 ₦230 ₦230 ₦230 2DAYS VALIDITY
600.0MB ₦230 ₦230 ₦230 ₦230 2DAYS VALIDITY
1.0GB ₦340 ₦340 ₦340 ₦340 3DAY VALIDITY (social)
1.0GB ₦340 ₦340 ₦340 ₦340 3DAYS awoof
500.0MB ₦500 ₦500 ₦500 ₦495 7-DAYS VALIDITY
2.0GB ₦590 ₦590 ₦590 ₦585 2-DAYS VALIDITY
1.0GB ₦700 ₦790 ₦790 ₦785 7-DAYS VALIDITY
5.0GB ₦800 ₦800 ₦800 ₦800 2DAYS AWOOF
1.0GB ₦800 ₦800 ₦800 ₦800 Weekly
1.0GB ₦800 ₦800 ₦800 ₦800 7-DAYS VALIDITY
2.0GB ₦1490 ₦1490 ₦1490 ₦1490 30 days
3.0GB ₦1980 ₦1980 ₦1980 ₦1980 30 days
7.0GB ₦2080 ₦2080 ₦2080 ₦2060 AWOOF 7-DAYS VALIDITY
7.0GB ₦2080 ₦2080 ₦2080 ₦2080 7DAYS VALIDITY
4.0GB ₦2480 ₦2480 ₦2480 ₦2480 30 days
8.0GB ₦2970 ₦2970 ₦2970 ₦2970 30 days
10.0GB ₦3120 ₦3120 ₦3120 ₦3118 AWOOF 30DAYS VALIDITY
10.0GB ₦3120 ₦3120 ₦3120 ₦3120 30DAYS VALIDITY
9MOBILE DATA
Plan Size Smart user Affiliate Top user API user Vadidity
500.0MB ₦80 ₦80 ₦80 ₦75 30 days
1.0GB ₦370 ₦370 ₦370 ₦360 30 days
2.0GB ₦740 ₦740 ₦740 ₦720 30 days
1.5GB ₦885 ₦883 ₦880 ₦0 30 days
3.0GB ₦1110 ₦1110 ₦1110 ₦1080 30 days
3.0GB ₦1325 ₦1323 ₦1320 ₦0 30 days
5.0GB ₦1500 ₦1500 ₦1500 ₦1450 30 days
10.0GB ₦1500 ₦1500 ₦1500 ₦1400 30 days
4.5GB ₦1750 ₦1748 ₦1744 ₦0 30 days
11.0GB ₦3500 ₦3498 ₦3494 ₦0 30 days
40.0GB ₦8854 ₦8850 ₦8845 ₦0 30 days
75.0GB ₦13050 ₦13046 ₦13041 ₦0 30 days